
Spacepath twta
Exceptional data rates for Satcom, defence and scientific missions.


Travelling Wave Tube Amplifiers (TWTAs)
High power from C to V-Band
Our SpacePath TWTAs utilise third-generation high-power amplifier technology with market-leading features to streamline maintenance, drive down cost and simplify overall system operation. TWTAs remain essential for extreme power and bandwidth demands, enabling much higher power outputs than SSPAs at high frequencies (Ka to V-Band).
Our comprehensive range of high-power amplifiers support all mission-critical satellite communication segments, including digital satellite newsgathering (DSNG), military satellite communications, large teleports, mobile applications and flyaway systems.

Indoor and Outdoor units

Exceptional power output

Third-generation HPA technology
Key features and benefits
Unrivalled SWaP (Size, Weight and Power)
Our TWTAs are up to 40% lighter in a more compact footprint. Designed for a simple retrofit.
Low cost of installation
Significantly lighter weight enables a one-man lift for installation. Previously, heavy and cumbersome amps required at least a two-man team and longer times on site.
Modern, modular designs
Utilising modern components in our TWTA design means a more resilient supply chain, with no reliance on obsolete parts. This results in excellent lifetime support.
Short lead times
Designed and built at our manufacturing facility in Hook, UK.
Full aftermarket support
Backed by our worldwide technical support team, we work to a 2-week turnaround on repair work.
Redundant and Combined Systems
The universal system design enables easy installation in confined spaces.
Travelling wave tube amplifiers (TWTAs)
Outdoor TWTA product range
Outdoor TWTAs are engineered to consistently deliver reliable, high-efficiency performance in any environment. The comprehensive range of high-power amplifiers supports all mission-critical satellite communication segments, including digital satellite newsgathering (DSNG), military satellite communications, large teleports, mobile applications and flyway systems.
- C-Band options from 400-750W output power
- X-Band options from 400-750W output power
- Ku-Band options from 180-2500W output power
- DBS-Band options from 76-2500W output power
- K-Band options from 400-550W output power
- Ka-Band options from 250-750W output power
- Forward and reverse power monitoring
- Circulator recive band and harmonic filters
- Wide mouth power supply
- Local control panel
- Ethernet port/web browser control
- Redundancy control (up to three waveguide switches)
- Removable filters
- Internal BUC (optional)
- 10 MHZ autosense reference (optional)
- Linearisers (optional)
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
5.850-6.425 5.850-6.650 5.850-6.725 5.850-7.025 6.725-7.025 | 400 | 350 | CW | 280H x 588L x 254W | 25kg | STA6140 | |
5.850-6.425 5.850-6.650 5.850-6.725 5.850-7.025 6.725-7.025 | 750 | 675 | CW | 280H x 620L x 260W | 25kg | STA6175 |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
7.90-8.40 | 400 | 365 | CW | 271H x 588L x 254W | STA6240 | ||
7.90-8.40 | 750 | 650 | CW | 271H x 588L x 254W | STA6275 |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
12.75-14.50 13.75-14.50 13.75-14.80 | 180 | 150 | CW | 132H x 348L x 183W | 9kg | STA3318 | |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 | 400 | 180 | PEAK | 432L x 216W x 216H | 16kg | STA4340P | |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 | 400 | 350 | CW | 254H x 508L x 254W | 21kg | STA5340 | |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 | 750 | 675 | CW | 508L x 254W x 254H | 21kg | STA5375 | |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 | 1250 | 565 | PEAK | 508L x 254W x 254H | 21kg | STA53125P |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No |
17.30-18.10 17.30-18.40 | 85 | 76 | CW | 348L x 183W x 132H | 9kg | STA3408 | |
17.30-18.10 17.30-18.40 | 500 | 420 | CW | 520L x 254W x 254H | 21kg | STA5450 | |
17.30-18.10 17.30-18.40 17.30-17.80 | 750 | 675 | CW | 520L x 254W x 254H | 21kg | STA5475 | |
17.30-18.10 17.30-18.40 17.30-17.80 | 1250 | 565 | PEAK | 508L x 254W x 254H | 21kg | STA54125P | |
17.30-18.10 17.30-18.40 17.30-17.80 | 2500 | 950 | PEAK | 859L x 788W x 363H | 80kg | STA54250P |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
22.50-23.50 | 400 | 250 | PEAK | 520L x 260W x 260H | 21kg | STA5940P | |
22.50-23.50 | 550 | 340 | PEAK | 520L x 260W x 260H | 21kg | STA5955P |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 250 | 110 | PEAK | 440L x 220W x 220H | 16kg | STA4525P | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 385 | 135 | PEAK | 440L x 220W x 220H | 16kg | STA45385P | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 500 | 425 | CW | 520L x 260W x 260H | 21kg | STA5550 | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 500 | 250 | PEAK | 520L x 260W x 260H | 21kg | STA5550P | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 550 | 250 | PEAK | 520L x 260W x 260H | 21kg | STA5555P | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 650 | 280 | PEAK | 520L x 260W x 260H | 21kg | STA5565P | |
27.5-30.0 27.0-30.0 28.0-30.0 30.0-31.0 | 650 | 280 | PEAK | 520L x 260W x 260H | 21kg | STA5565P-LC | |
27.0-31.0 | 750 | 370 | PEAK | 520L x 260W x 260H | 21kg | STA5575P |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Model No. |
43.50-45.50 | 180 | 130 | CW | 520L x 254W x 254H | 21kg | STA5618 | |
43.50-45.50 | 190 | 137 | CW | 520L x 254W x 254H | 21kg | STA5619 |
Type | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | TWT Type | Size (mm) | Weight | Datasheet |
47.20-51.40 47.20-52.40 | 250 | 100 | PEAK | 520L x 260W x 260H | 21kg | STA5725P |
Indoor TWTA product range
Rack-mount TWTAs incorporate an easy-to-operate, colour touch screen interface with a multi-function selector wheel. The GUI display provides clear, user-friendly status information on the amplifier’s operation, including RF output power monitoring, heater, helix monitoring, and TWT temperature. Should a redundancy system be required, this can be set up and controlled via the touch screen.
- C-Band options from 400-750W output power
- X-Band options from 400-750W output power
- Ku-Band options from 400-750W output power
- DBS-Band options from 500-750W output power
- Modern third generation design using common parts and modules
- Compact and lightweight form-factor. Up to 40% smaller and lighter than the competition
- Ethernet port/web browser control
- Removable air filters
- Redundant systems – 1:1, 1:2 or 1:N and power combined systems
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | Model No. |
5.85-6.425 5.85-6.65 5.85-6.75 5.85-7.025 5.85-7.075 | 400 | 350 | STR1140 | |
5.85-6.425 5.85-6.65 5.85-6.75 5.85-7.025 5.85-7.075 | 750 | 650 | STR2175 |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | Model No. |
7.90 – 8.40 | 400 | 350 | STR1240 | |
7.90 – 8.40 | 750 | 650 | STR2275 |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | Model No. |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 12.75-14.80 | 400 | 350 | STR1340 | |
13.75-14.50 12.75-14.50 13.75-14.80 12.75-13.25 12.75-14.80 | 750 | 650 | STR2375 |
Name & Datasheet | Frequency (GHz) | TWT Power (W) | TWTA Power (W) | Model No. |
17.3 – 18.1 17.3 – 18.4 | 500 | 420 | STR2450 | |
17.3 – 18.1 17.3 – 18.4 | 750 | 650 | STR2475 |
Redundancy Solutions
Universal 1:1 and 1:2 Systems
We provide compact, light-weight power amplifier system solutions, including redundancy, power combining, polarity switching, load switching filtering and combinations of these.
The universal system design enables easy installation in confined spaces. Each amplifier simply slides into place, using the unique mechanical sliders and is locked and connected up with the quick release waveguide connector.
- Integrated Controller – Up to 3 Switches
- Redundancy Webpage
- LAN Integration Ready
- ETHERNET / RS-232 / RS-485
- Control cables
- Ganged Coax/Waveguide Switches
- Phase Combined
- Waveguide Quick Connect
- Auto-switch filters
FAQs
TWTAs use vacuum tube technology to amplify RF signals, providing high power, wide bandwidth, and efficiency at high frequencies. In contrast, SSPAs use semiconductor transistors, offering better reliability, compact size, and lower maintenance costs but generally lower power output.
IRT SSPAs can operate a wide frequency range, and can be used in various bands.
Unlike travelling wave tube amplifiers (TWTAs) which are sensitive to environmental conditions, our SSPAs can operate in the harshest conditions.
Our SSPAs are used for and not limited to VSAT, mobile satellite, and tactical communication systems.
Yes, in some systems, TWTAs and SSPAs can be combined to take advantage of the strengths of both technologies. For example, SSPAs may be used for lower power applications, while TWTAs handle high-power amplification.

Get in touch
Whether you’re starting a new project or need expert guidance, we’re here to find the perfect solution for your needs. Reach out to us now and start the conversation!
